Multiple Choice
Identify the
letter of the choice that best completes the statement or answers the question.
|
|
|
1.
|
You
want to combine three landscape photographs into a single, wide panorama. After you copy-and-paste
the three photographs into one file. What should you do? a. | Select the three layers in the Layers palette
and apply the Auto-Blend layers command. | c. | Select the topmost layer and apply the Align
command. | b. | Select the three layers In the Layers palette and apply
the Auto-Align Layers command. | d. | Select the bottom
layer and apply the Photomerge command. | | | | |
|
|
|
2.
|
You
want to mask the background of a photograph. The background layer of the photograph
is
unlocked. You select the background with the Magic Wand tool. Which methods should
you
use? a. | Press OPTION (Mac) or ALT (Windows) and click the mask
icon in the Layers palette. | c. | Click the mask
icon in the Layers palette. | b. | Choose Layer > Layer Mask > Hide Selection from the
Layers pull-down menu. | d. | Choose Hide
Layers from the Layers pull-down menu. | | | | |
|
|
|
3.
|
You
have unlocked the background layer of an image. What happens when you double-click
the
thumbnail of the image layer in the Layers palette? a. | The Layer Properties dialog box
opens. | c. | The layer name changes to an editable text
field. | b. | The Layer Style dialog box
opens. | d. | The contents of the layer are
selected. | | | | |
|
|
|
4.
|
You
want to reposition an image inside a mask without moving or resizing the layer mask. What should you
do? a. | Click the layer
thumbnail. | c. | Press SHIFT and click the layer mask
thumbnail. | b. | Click the Link icon between the layer and the layer mask
thumbnails. | d. | Press OPTION (Mac) or ALT
(Windows) | | | | |
|
|
|
5.
|
A
clipping mask is applied to a layer. Which other layers are masked by the content of this
layer? a. | The layers above
it. | c. | The layers grouped with
it. | b. | The layers below
it. | d. | The layers linked with
it. | | | | |
|
|
|
6.
|
You
want to align objects that are on different layers. What should you do before selecting
the
desired alignment method? a. | Group the layers. | c. | Select the layers. | b. | Link the
layers. | d. | Merge the layers. | | | | |
|
|
|
7.
|
What
must you do before you can begin painting with the Clone Stamp tool? a. | Make a
selection. | c. | Set the opacity. | b. | Set the brush
size. | d. | Define a source
point. | | | | |
|
|
|
8.
|
Which
is an advantage of using the Healing Brush tool instead of the Clone Stamp tool? a. | You can specify a clone source in a different
file. | c. | You can specify multiple clone
sources. | b. | You can scale and rotate the sample
source. | d. | You can match the texture of the original
image. | | | | |
|
|
|
9.
|
You
are applying a Levels adjustment layer to an RGB image. What happens to the image when you move the
Middle Input slider to the left? a. | The overall image becomes
darker. | c. | Only the shadows become
brighter. | b. | The overall image becomes
brighter. | d. | Only the highlights become
darker. | | | | |
|
|
|
10.
|
You
want to reduce the jaggedness of the contour of your selection by using the Refine
Edge
command. What should you do? a. | By increasing the Radius
value. | c. | v | b. | By increasing the Contrast
value. | d. | By increasing the Smooth
value. | | | | |
|
|
|
11.
|
After
you import a photograph from your camera, you want to choose an appropriate imageprocessing setting
by trying several settings. What should you do to ensure that you could revert to the original
settings of the photograph? a. | Use the Camera Raw format. | c. | Change the image interpolation
settings. | b. | Change the file-handling
preferences. | d. | Convert to the Photoshop Raw
format. | | | | |
|
|
|
12.
|
What
happens when you move a panel up or down in a dock by dragging it to an area which
is
NOT a drop zone? a. | The panel floats freely in the
workspace. | c. | The panel is restricted from filling all
space in the dock. | b. | The panel is removed out of the
dock. | d. | The panel is prevented from
docking. | | | | |
|
|
|
13.
|
Your
PSD image contains metadata information. What happens to the metadata
information
when you save the PSD file in the JPEG format? a. | Metadata information is converted to the EXIF
format. | c. | The complete metadata information is
retained. | b. | The Complete metadata information is
lost. | d. | Partial metadata information specific to JPEG
format is retained. | | | | |
|
|
|
14.
|
You
create an image by using a 16-bit CMYK color mode in a rectangular pixel preset.
The
Export Video Preview option is not available. What should you do? a. | Change to 8-bit CMYK
mode. | c. | Convert the color mode to RGB
color. | b. | Assign a color space to the
image. | d. | Change the pixel aspect ratio to
square. | | | | |
|
|
|
15.
|
You
are creating graphics for an onscreen presentation. You also plan to print these graphics
at
poster size. You want to ensure optimum image quality and file size for both the
media. What
should you do? a. | Use raster drawing tools. | c. | Increase the resolution of the
graphics. | b. | Use vector drawing tools. | d. | Use Device Central. | | | | |
|